Pioneers in the industry, we offer mild steel hammer mill pulverizer, ms impact pulverizer machine, 5 hp food pulverizer machine, stainless steel pulverizer, besan plant impact pulverizer and makkai bharda pulverizer machine from India.
₹ 110000 / Unit Get Latest Price
| Capacity | 30 kg/hr |
| Motor Power | 7.5 HP |
| Application | Spice Grinding |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Phase | Three Phase |
| Automation Grade | Semi Automatic |
| Surface Finishing | Polished |
₹ 105000 / Unit Get Latest Price
| Power Source | Electric |
| Phase Type | Three Phase |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Grinding Mechanism | Hammer Mill |
| Motor Power | 10 hp |
| Capacity | 50 kg/hr |
| Voltage | 440 V |
| Brand | Shreeraj Agritech |
| Surface Finishing | Polished |
| Automation Level | Automatic |
| Automation Grade | Semi Automatic |
₹ 70000 / Piece Get Latest Price
| Motor Power (HP) | 5 HP |
| Capacity | 50 kg/hr |
| Grinding Capacity (kg/hr) | 40-50 kg/hr |
| Motor Power | 5 HP |
| Blower Power | 5 HP |
| Type of Pulverizer | Blower Pulverizer |
| Automation Grade | Automatic |
| Chamber Type | Single Chamber |
| Application | Grinding |
| Material | MS |
| Machine Power | 5 HP |
| Motor Phase | Three Phase |
| Body Material | Mild Steel (MS) |
| Voltage | 440 V |
| Number of Jali | 6 |
| Color | Blue |
₹ 90000 / Piece Get Latest Price
| Capacity | 50 kg/batch |
| Power | 3 HP |
| Motor Power | 3 HP |
| Grinding Type | Pulverizer with blower |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Warranty | 1 year |
| Speed | 1440RPM |
₹ 155000 / Unit Get Latest Price
| Capacity | 100 kg/hr |
| Motor Power | 10 HP |
| Material To Be Pulverized | Spices |
| Material | SS |
| Usage/Application | Industrial |
| Machine Material | MS & SS Combination |
| Cooling System | Air Cooled |
| Operation Mode | Manual |
| Motor Type | 50 HP |
| Brand | Shreeraj Agritech |
| Finishing Type | Polished |
₹ 80000 / Piece Get Latest Price
| Motor Power (HP) | 10 HP |
| Grinding Capacity (kg/hr) | 150-200 kg/hr |
| Machine Capacity(kg/hr) | 200 kg/hr |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Pulverizer Type | Blower Pulverizer |
| Phase | Three Phase |
| Automation Grade | Semi Automatic |
| Product Type | Grinding |
| Motor Type | Foot Mountened |
| Power | 5 HP |
| Body Material | MS and SS |
| Chamber Type | Single Chamber |
| Suitable For | Herbs, Spices, Cattle Feed |
| Voltage | 440 V |
₹ 45000 / Piece Get Latest Price
| Capacity | 100–200 kg/hr |
| Motor Power | 10 HP |
| Blower Power | 10 HP |
| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Product Type | blower |
| Power | 3 hp |
| Voltage | 440v |
Shreeraj Raje (CEO)
Shreeraj Agritech & Foods Private Limited
Plot No J 5 Block Pune City Pune Pune CB, Phoenix Corporation, Pimpri Chinchwad
Pune - 411026, Maharashtra, India