Our product range includes a wide range of commercial spice grinding machine, semi automatic masala making plant, dry ayurvedic raw material grinding machine, spice making machinery plant, 15 hp turmeric powder plant and masala making plant.
₹ 45000 / Unit Get Latest Price
| Production Capacity | 100 kg/hr |
| Motor Power | 3 HP |
| Capacity | 100 kg/hr |
| Machine Type | Spice Grinder |
| Type of Machine | Hammer Mill |
| Automation Grade | Automatic |
| Material of Construction(Contact) | SS 316 |
| Material Of Construction | Mild Steel |
| Phase | Single Phase |
| Type of Masala | Coriander, Turmeric, Cumin, Dry Ginger, Chilli |
| Power Consumption | 3 Kwh |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Operating Speed | 1440 RPM |
₹ 275000 / Unit Get Latest Price
| Machine Function | Grinding |
| Machine Type | Pulverizing |
| Type of Machine | Hammer Mill |
| Automation Grade | Semi-Automatic |
| Brand | shreeraj agritech |
| Type of Masala | Coriander, cumin, Turmeric, Chilli etc. |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Batch Capacity | 100 kg |
| Material of Construction(Contact) | MS |
| Motor Power | 10 HP |
| Weight | 1000 kg |
| Power Consumption | 3 Kwh |
| Capacity | 1000 kg/hr |
| Voltage | 480 v |
| Material Of Construction | Mild Steel |
| Material | Mild Steel |
| Automatic Grade | Automatic |
₹ 110000 / Piece Get Latest Price
| Application Type | Multi Purpose |
| Grinding Type | Dry |
| Power Source | Electric |
| Electricity Connection | Three Phase |
| Operation Mode | Manual |
| Number Of Blades | 6 |
| Brand | Butterfly |
| Surface Finish | Painted |
| Motor Power | 10 HP |
| Material | MS/SS |
| Capacity | 50 Kg/hr |
| Country of Origin | Made in India |
₹ 45000 / Unit Get Latest Price
| Machine Type | Pulverizer |
| Automation Grade | Manual |
| Grinding Type | Dry |
| Operation Mode | Manual |
| Brand | shreeraj agritech & foods pvt ltd |
| Type of Machine | Hammer Mill |
| Electricity Connection | Three Phase |
| Blower | With Blower |
| Capacity | 100 kg |
| Phase | Three Phase |
| Motor Power | 5 hp |
| Material of Construction(Contact) | MS |
| Production Capacity | 100 kg/hr |
| Type of Masala | Turmeric, Dry Ginger, Chilli, Cumin, Coriander |
| Weight | 500 kg |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Material of Construction | Mild Steel |
| Frequency | 50 Hz |
| Operating Speed | 1440 RPM |
₹ 215000 / Unit Get Latest Price
| Spice Type | Chilli |
| Type of Machine | Blower Pulverizer |
| Automation Grade | Manual |
| Machine Type | Manual |
| Capacity | 100 kg/hr |
| Output Form | Powder |
| Mounting Type | Skid Mounted |
| Machine Function | Grinding |
| Material Of Construction | SS 304 |
| Usage/Application | Industrial |
| Voltage | 380-440 V |
| Motor Power | 5 hp |
| Brand | Shreeraj Agritech & foods pvt ltd |
| Surface Finishing | Polished |
| Power | 15 HP |
| Material | MS |
₹ 80000 / Piece Get Latest Price
| Machine Type | Grinding |
| Type of Machine | Blower Pulverizer |
| Automation Grade | Manual |
| Automatic Grade | Manual |
| Operation Mode | Manual |
| Grinding Type | Dry |
| Type of Masala | Chilli, Coriander, Turmeric, Cumin |
| Blower | Cyclone Type |
| Phase | Three Phase |
| Brand | shreeraj agritech & foods pvt ltd |
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Certification | ISO |
| HP | 5 HP |
| Material | MS |
₹ 45000 / Piece Get Latest Price
| Grinding Mechanism | Pulverizer |
| Type of Machine | Hammer Mill |
| Machine Type | Grinding Machine |
| Automation Grade | Manual |
| Automation Level | Manual |
| Grinding Type | Dry |
| Production Capacity | 100 kg/hr |
| Operation Mode | Automatic |
| Output Form | Powder |
| Blower | Cyclone Type |
| Cooling System | Fan Cooled |
| Capacity | 100 Kg/hr |
| Brand | shreeraj agritech & foods pvt ltd |
| Material of Construction | Stainless Steel |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 50 Hz |
| Application Type | Commercial |
| Electricity Connection | Single Phase |
| Usage/Application | Industrial |
| Phase | Three Phase |
₹ 200000 / unit Get Latest Price
| Spice Type | Turmeric |
| Type of Machine | Hammer Mill |
| Machine Type | Automatic |
| Capacity | 500 kg/hr |
| Output Form | Powder |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Brand | shreeraj agritech & pvt ltd |
| Machine Function | Grinding |
| Motor Power | 5 HP |
| Power Consumption | 5 Kwh |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Automation Grade | Manual |
₹ 200000 / Unit Get Latest Price
| Automation Grade | Semi Automatic |
| Operation Mode | Manual |
| Machine Type | Pulverizer |
| Grinding Type | Dry |
| Motor Power | 5 HP |
| Electricity Connection | Single Phase |
| Type of Machine | Hammer Mill |
| Blower | Cyclone Type |
| Capacity | 200 Kg/hr |
| Material of Construction(Contact) | SS 316 |
| Phase | Three Phase |
| Brand | shreeraj agritech & foods pvt ltd |
| Type of Masala | Turmeric, Dry Ginger, Chilli, Coriander, Cumin |
| Usage/Application | Industrial |
| Power Consumption | 5 Kwh |
| Voltage | 220 V |
| Material of Construction | Stainless Steel |
₹ 600000 / Piece Get Latest Price
| Machine Function | Grinding |
| Type of Machine | Hammer Mill |
| Machine Type | Grinding |
| Automation Grade | Automatic |
| Automatic Grade | Manual |
| Spice Type | Chilli |
| Type Of Masala | Mixed Spices |
| Grinding Type | Dry |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Application Type | Commercial |
| Blower | Cyclone Type |
| Capacity | 200 Kg/hr |
| Motor Power | 5 HP |
| Phase | Three Phase |
| Brand | shreeraj agritech |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Material Of Construction | Mild Steel |
| Is It Portable | Non Portable |
₹ 73000 / Piece Get Latest Price
| Application | Food Processing |
| Shape | Circular |
| Capacity | 100 kg/hr |
| Operation Mode | Fully Automatic |
| Number Of Decks | Single |
| Automation Grade | Automatic |
| Screen Diameter | 24 inch |
| Material | SS |
| Motor Power | 1 hp |
| Country of Origin | Made in India |
| Brand | Shreeraj Agritech & Foods Private Limited |
₹ 200000 / Unit Get Latest Price
| Type of Machine | Hammer Mill |
| Spice Type | Turmeric |
| Automation Grade | Semi Automatic |
| Capacity | 500 kg/hr |
| Output Form | Powder |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Mounting Type | dust collecter |
| Brand | SHREERAJ AGRITECH & FOODS PVT LTD |
| Machine Function | Grinding |
| Motor Power | 5 HP |
| Power Consumption | 5 Kwh |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Machine Type | Manual |
₹ 92000 / Unit Get Latest Price
| Grinding Mechanism | Pulverizer |
| Type of Machine | Hammer Mill |
| Machine Type | Hammer Mill |
| Automation Level | Manual |
| Automation Grade | Manual |
| Grinding Type | Dry |
| Application Type | Industrial |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Output Form | Fine Powder |
| Usage/Application | Industrial |
| Blower | Cyclone Type |
| Material of Construction(Contact) | MS |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Capacity | 100 Kg/hr |
| Brand | shreeraj agritech & foods pvt ltd |
| Material of Construction | Mild Steel |
| Power Consumption | 3 Kwh |
| Motor Power | 10 hp |
| Voltage | 440 v |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 50 Hz |
Shreeraj Raje (CEO)
Shreeraj Agritech & Foods Private Limited
Plot No J 5 Block Pune City Pune Pune CB, Phoenix Corporation, Pimpri Chinchwad
Pune - 411026, Maharashtra, India