Our product range includes a wide range of red chili powder making machine, commercial spice grinding machine, dry ayurvedic raw material grinding machine, spice making machinery plant, 15 hp turmeric powder plant and masala making plant.
₹ 92000 / Unit Get Latest Price
| Machine Type | Hammer Mill |
| Grinding Mechanism | Pulverizer |
| Type of Machine | Hammer Mill |
| Automation Level | Manual |
| Grinding Type | Dry |
| Application Type | Industrial |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Blower | Cyclone Type |
| Usage/Application | Industrial |
| Output Form | Fine Powder |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Material of Construction(Contact) | MS |
| Brand | shreeraj agritech & foods pvt ltd |
| Material of Construction | Mild Steel |
| Capacity | 100 Kg/hr |
| Power Consumption | 3 Kwh |
| Motor Power | 10 hp |
| Voltage | 440 v |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 50 Hz |
₹ 45000 / Unit Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg/hr |
| Machine Type | Spice Grinder |
| Motor Power | 5 HP |
| Type of Machine | Hammer Mill |
| Material of Construction(Contact) | SS 316 |
| Automation Grade | Automatic |
| Type of Masala | Dry Ginger, Chilli, Coriander, Cumin, Turmeric |
| Phase | Single Phase |
| Power Consumption | 3 Kwh |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Operating Speed | 1440 RPM |
₹ 110000 / Piece Get Latest Price
| Application Type | Multi Purpose |
| Grinding Type | Dry |
| Power Source | Electric |
| Electricity Connection | Three Phase |
| Surface Finish | Painted |
| Motor Power | 10 HP |
| Material | MS/SS |
| Capacity | 50 Kg/hr |
| Country of Origin | Made in India |
₹ 45000 / Unit Get Latest Price
| Machine Type | Pulverizer |
| Operation Mode | Manual |
| Grinding Type | Dry |
| Brand | shreeraj agritech & foods pvt ltd |
| Electricity Connection | Three Phase |
| Motor Power | 5 hp |
| Material of Construction(Contact) | MS |
| Production Capacity | 100 kg/hr |
| Type of Machine | Hammer Mill |
| Capacity | 100 kg |
| Type of Masala | Chilli, Cumin, Dry Ginger, Coriander, Turmeric |
| Weight | 500 kg |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Material of Construction | Mild Steel |
| Frequency | 50 Hz |
| Operating Speed | 1440 RPM |
₹ 215000 / Unit Get Latest Price
| Spice Type | Chilli |
| Type of Machine | Blower Pulverizer |
| Machine Type | Manual |
| Capacity | 100 kg/hr |
| Output Form | Powder |
| Material Of Construction | SS 304 |
| Usage/Application | Industrial |
| Voltage | 380-440 V |
| Motor Power | 5 hp |
| Surface Finishing | Polished |
| Brand | Shreeraj Agritech & foods pvt ltd |
| Power | 15 HP |
| Material | MS |
₹ 80000 / Piece Get Latest Price
| Machine Type | Grinding |
| Type of Machine | Blower Pulverizer |
| Production Capacity | 100 kg/hr |
| Operation Mode | Manual |
| Automatic Grade | Manual |
| Grinding Type | Dry |
| Type of Masala | Chilli, Coriander, Turmeric, Cumin |
| Blower | Cyclone Type |
| Phase | Three Phase |
| Brand | shreeraj agritech & foods pvt ltd |
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Certification | ISO |
| HP | 5 HP |
| Material | MS |
₹ 200000 / unit Get Latest Price
| Spice Type | Turmeric |
| Machine Type | Automatic |
| Capacity | 500 kg/hr |
| Output Form | Powder |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Brand | shreeraj agritech & pvt ltd |
| Type of Machine | Hammer Mill |
| Motor Power | 5 HP |
| Usage/Application | Industrial |
| Power Consumption | 5 Kwh |
| Country of Origin | Made in India |
₹ 200000 / Unit Get Latest Price
| Spice Type | Turmeric |
| Capacity | 500 kg/hr |
| Output Form | Powder |
| Electricity Connection | Single Phase |
| Mounting Type | dust collecter |
| Brand | SHREERAJ AGRITECH & FOODS PVT LTD |
| Type of Machine | Hammer Mill |
| Motor Power | 5 HP |
| Usage/Application | Industrial |
| Power Consumption | 5 Kwh |
| Country of Origin | Made in India |
| Machine Type | Manual |
| Operation Mode | Semi Automatic |
₹ 200000 / Unit Get Latest Price
| Operation Mode | Manual |
| Grinding Type | Dry |
| Machine Type | Pulverizer |
| Motor Power | 5 HP |
| Type of Machine | Hammer Mill |
| Electricity Connection | Single Phase |
| Blower | Cyclone Type |
| Phase | Three Phase |
| Material of Construction(Contact) | SS 316 |
| Brand | shreeraj agritech & foods pvt ltd |
| Capacity | 200 Kg/hr |
| Type of Masala | Cumin, Turmeric, Dry Ginger, Chilli, Coriander |
| Power Consumption | 5 Kwh |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Material of Construction | Stainless Steel |
₹ 45000 / Piece Get Latest Price
| Machine Type | Grinding Machine |
| Type of Machine | Hammer Mill |
| Production Capacity | 100 kg/hr |
| Operation Mode | Automatic |
| Grinding Type | Dry |
| Electricity Connection | Single Phase |
| Blower | Cyclone Type |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Capacity | 100 Kg/hr |
| Brand | shreeraj agritech & foods pvt ltd |
| Material of Construction | Stainless Steel |
| Is It Portable | Portable |
| Operating Speed | 1440 RPM |
| Frequency | 50 Hz |
₹ 600000 / Piece Get Latest Price
| Machine Type | Grinding |
| Type of Machine | Hammer Mill |
| Operation Mode | Automatic |
| Automatic Grade | Manual |
| Grinding Type | Dry |
| Type Of Masala | Mixed Spices |
| Electricity Connection | Single Phase |
| Blower | Cyclone Type |
| Application Type | Commercial |
| Phase | Three Phase |
| Motor Power | 5 HP |
| Brand | shreeraj agritech |
| Capacity | 200 Kg/hr |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Material Of Construction | Mild Steel |
| Is It Portable | Non Portable |
₹ 73000 / Piece Get Latest Price
| Application | Food Processing |
| Capacity | 100 kg/hr |
| Shape | Circular |
| Operation Mode | Fully Automatic |
| Automation Grade | Automatic |
| Material | SS |
| Motor Power | 1 hp |
| Country of Origin | Made in India |
| Brand | Shreeraj Agritech & Foods Private Limited |
₹ 275000 / Unit Get Latest Price
| Machine Type | Pulverizing |
| Type of Machine | Hammer Mill |
| Automatic Grade | Automatic |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Motor Power | 10 HP |
| Capacity | 1000 kg/hr |
| Type of Masala | Coriander, cumin, Turmeric, Chilli etc. |
| Power Consumption | 3 Kwh |
| Material Of Construction | Mild Steel |
Shreeraj Raje (CEO)
Shreeraj Agritech & Foods Private Limited
Plot No J 5 Block Pune City Pune Pune CB, Phoenix Corporation, Pimpri Chinchwad
Pune - 411026, Maharashtra, India