We are a leading Manufacturer of fish feed plant, ms poultry feed plant, manual cattle feed plant, semi automatic cattle feed plant, automatic cattle feed plant and mild steel makka bharda plant from Pune, India.
₹ 550000 / Piece Get Latest Price
| Machine Type | Floating And Sinking |
| Type of Machine | Fish Feed Making Machine |
| Plant Type | Floating And Sinking |
| Motor Power | 5 hp |
| Feed Type | Dry Type |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Fish Feed |
| Material | Mild Steel |
| Grade | A Grade |
| Plant Capacity | 200 kg/hr |
| Capacity | 100 kg/hr |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Plant Capacity | 500 kg/hr |
| Capacity | 500 kg per hr |
| Type of Machine | Poultry Feed Plant |
| Motor Power | 5 hp |
| Plant Type | Automatic |
| Power Source | Electric |
| Material | MS |
| Feed Form | Mash |
| Usage | Broiler Feed |
| Plant Design | Modular |
| Country of Origin | Made in India |
| Brand | Shreeraj Agritech & Foods Private Limited |
| All type of capacity | 100 Kg/ Hr |
₹ 191000 / Plant Get Latest Price
| Plant Capacity | 100 kg/hr |
| Type of Machine | Cattle Feed Grinder |
| Plant Type | Pellet And Mash |
| Capacity | 100 kg/hr |
| Motor Power | 5 hp |
| Automation Grade | Manual |
| Power Source | Electric |
| Weight | 500 kg |
| Application | Buffalo Feed |
| Material | Mild Steel |
| Surface Finish | Color Coated |
| Brand | Shreeraj Agritech & Food Pvt Ltd |
₹ 331000 / Piece Get Latest Price
| Machine Type | Flat Die |
| Capacity | 0.5 TPH |
| Type of Machine | Cattle Feed Machine |
| Plant Capacity | 100 kg/hr |
| Plant Type | Pellet Plant |
| Motor Power | 5 hp |
| Automation Grade | Semi Automatic |
| Die Size | 5 mm |
| Feed Form | Pellet |
| Application | Cattle Feed |
| Power Source | Electric Motor |
| Weight | 100 kg |
| Material | MS |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Shreeraj Agritech & Food Pvt.Ltd. |
₹ 361000 / Plant Get Latest Price
| Plant Capacity | 1 ton/hr |
| Type of Machine | Cattle Feed Grinder |
| Plant Type | Pellet And Mash |
| Capacity | 500 kg/hr |
| Motor Power | 5 hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Calf Feed, TMR Feed, Cow Feed, Buffalo Feed, Dairy Feed |
| Plant Design | Turnkey |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Shreeraj Agritech & Food Pvt. Ltd. |
₹ 80000 / Unit Get Latest Price
| Application Type | Commercial |
| Machine Type | Automatic |
| Power Source | Electric |
| Capacity | 500 kg/hr |
| Material of Construction(Contact) | SS 304 |
| Brand | Shreeraj Agritech & Foods Private Limited |
| Surface Finish | Painted |
| Production Capacity(kg/hr) | 300 kg/hr |
| Material | Mild Steel |
| Motor Power | 5 HP |
₹ 74000 / Unit Get Latest Price
| Capacity | 150 kg/hr |
| Motor Power | 5 hp |
| Weight | 100 kg |
| Material | Mild steel |
| Voltage | 220 V |
| Color | Blue |
| Brand | Shreeraj Agritech & Food Pvt. Ltd. |
| Machine Type | Pellet Mill |
| Type of Machine | Cattle Feed Grinder |
₹ 81000 / Unit Get Latest Price
| Machine Type | Flat Die |
| Type of Machine | Cattle Feed Machine |
| Capacity | 100/kghr |
| Motor Power | 50 hp |
| Feeder Motor Power | 5 hp |
| Die Ring Diameter / Die ID | 320 mm |
| Type | Vertical |
| No of rollers | 2 |
| Motor RPM | 960 |
₹ 120000 / Piece Get Latest Price
| Machine Type | Manual |
| Power Source | Three Phase |
| Capacity | 500 kg/hr |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Brand | Shreeraj Agritech & Food Pvt. Ltd. |
| Surface Finish | Painted |
| Motor Power | 5 HP |
| Power Consumption | 5 Kwh |
| Application | Industrial |
₹ 35000 / Piece Get Latest Price
| Machine Type | Mash Plant |
| Type of Machine | Cattle Feed Grinder |
| Capacity | 50 kg per hr |
| Motor Power | 2 hp |
| Automation Grade | Manual |
| Power Source | Electric Motor |
| Hammer Size | 12 inches |
| Feed Form | Mash |
| Number of blades | 20 |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 155000 / Piece Get Latest Price
| Machine Type | Mash Plant |
| Type of Machine | Poultry Feed Making Machine |
| Capacity | 200 Kg/Hr |
| Motor Power | 8 HP |
| Automation Grade | Automatic |
| Feed Form | Mash |
| Application | Broiler Feed |
| Material | MS |
| Power Source | Electric Motor |
| Country of Origin | Made in India |
| Color | Blue |
| Packaging Type | Wooden Box |
Minimum order quantity: 1 Piece
₹ 74000 / Piece Get Latest Price
| Machine Type | Pellet Mill |
| Type of Machine | Pellet Mills |
| Capacity | 100 kg/hr |
| Motor Power | 5 hp |
| Automation Grade | Manual |
| Power Source | Electric Motor |
| Feed Form | Pellet |
| Weight | AS per STD |
| Dimensions (LxWxH) | AS per STD |
| Pellet Size | AS per STD |
| Surface Finish | AS per STD |
₹ 66000 / Piece Get Latest Price
| Machine Type | Flat Die |
| Capacity | 50 kg/hr |
| Motor Power | 3 hp |
| Feeder Motor Power | 3 hp |
| Type | Horizontal |
| No of rollers | 2 |
| Motor RPM | 1440 |
| Country of Origin | Made in India |
₹ 191000 / Piece Get Latest Price
| Plant Capacity | 200 kg/ hr |
| Type of Machine | Cattle Feed Machine |
| Plant Type | Pellet And Mash |
| Capacity | 100 kg/hr |
| Motor Power | 5 hp |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Grade | A Grade |
| Brand | Shreeraj Agritech & Foods Private Limited |
₹ 160000 / Unit Get Latest Price
| Machine Type | Flat Die |
| Type of Machine | Pellet Mills |
| Capacity | 50 kg/hr |
| Motor Power | 5 HP |
| Automation Grade | Manual |
| Die Size | 4 mm |
| Feed Form | Pellet |
| Material | MS |
| Pellet Size | 6 mm |
| Automation Grade. | Semi Automatic |
| Frequency | 60 Hz |
₹ 66000 / Piece Get Latest Price
| Machine Type | Flat Die |
| Type of Machine | Cattle Feed Machine |
| Capacity | 40-50kg/hr |
| Motor Power | 5 HP |
| Feeder Motor Power | 3 HP |
| Automation Grade | Manual |
| Die Size | 4 mm |
| Die Ring Diameter / Die ID | 880 mm |
| Feed Form | Pellet |
| Type | Vertical |
| No of rollers | 2 |
₹ 65000 / Piece Get Latest Price
| Type of Machine | Cattle Feed Machine |
| Motor Power | 3hp |
| Automation Grade | Automatic |
| Material | MS |
| Dimensions (LxWxH) | AS Per STD |
| Frequency | As Per STD |
| Voltage | 440/220v |
| Country of Origin | Made in India |
Fully Automatic Cattle Feed Machine, 300 kg/hr:
✅ Production Capacity: Delivers up to 300 kg of cattle feed per hour
�� Fully Automatic Operation: Streamlines the entire feed production process
�� Feed Type: Suitable for producing pellets or mash for cattle
�� Energy Efficient: Optimized for low energy consumption with high efficiency
�� Application: Perfect for small farms, cooperatives, and feed processing units
�� Heavy-Duty Build: Constructed with industrial-grade materials for durability
�� Low Maintenance: Requires minimal servicing with user-friendly design
��️ Control System: Equipped with easy-to-use automatic control panel
�� Continuous Operation: Designed for uninterrupted production cycles
�� Compact & Portable: Easy to install and move as needed
Shreeraj Raje (CEO)
Shreeraj Agritech & Foods Private Limited
Plot No J 5 Block Pune City Pune Pune CB, Phoenix Corporation, Pimpri Chinchwad
Pune - 411026, Maharashtra, India